Automotive Pressure Transducer

Product Details:
| Transducer Type | Pressure Transducer |
| Brand | Druck |
| Excitation (Volt) | 220 |
| Model No. | PMP/PDCR4300 |
| Application | Automotive |
| Thermal Performance | PDCR 4300: Thermal zero/span shift : +-1.5% FS/210 deg F (100 deg C) PMP 4300 |
| Operating Temperature Range | -25 deg to 350 deg F (-30 deg to 175 degC) |
| Compensated Temperature Range | -25 deg to 350 deg F (-30 deg to 175 deg C) |
| Vibration | 50 to 2500 Hz @ 40g, 8 hours per axis |
| Shock | 1000 g 1 mS half sine pulse in all three axes with no effect on calibration |
| EMC | CE mark statement “CE marked for electromagnetic compatibility |
| Temperature Signal Output Optional | PDCR 4300: 1.5 VDC +-1 VDC at 70 deg F (20 deg C) |
| Temperature Signal Sensitivity Optional | PDCR 4300: 3 mV/ deg C +-2 mV/ deg C PMP 4300: 7 mV/ deg C +-1 mV/ degC |
| Insulation Resistance | 100 M at 50 VDC |
| Output Impedance | PDCR 4300: 2 k nominal PMP 4300: 100 |
| Installation Torque | 10 Nm will produce negligible zero offset |
| Weight | 1 oz (28 g) |
| Accuracy | +-0.2% full scale (FS) Best Straight all ranges PMP 4300 |
| Long Term Stability | 0.1% FS/year |
