DPI 104 Digital Master Pressure Gauge

Product Details:
| Dial Size | 4 inch / 100 mm |
| Battery Life | 6 months one 1 hour daily usage |
| Display Digits | 5 |
| Digit Size | 12.7 mm |
| Pressure Range | 0 to 1600 bar(0 to 20000 psi) |
| Connection | Bottom Connection |
| Use | Diverse applications |
| Connection Type | BSP |
| Connection Size | 1/4 inch |
| Dial Type | Dry |
| Accuracy (Percent) | 0.05%FS |
| Display Type | Digital |
| Power Source | 9V Alkaline battery |
| Brand | Druck |
| Measuring Range | Up to 1400 Bar |
| Model Number | Dpi104 |
| Accuracy Class | 0.1 |
| IP Rating | IP65 |
| Weight | 13 oz (350 g) approximate |
| Battery Included | Yes |
| Size | 4inch |
| Application | As Master Pressure Gauge |
| Mechanical Shock | To BS EN 61010:2001 |
| Mechanical Vibration | To Def Stan 66-31,8.4 Cat III |
| Condition | New |
| Storage Temperature | -4 deg F to 158 deg F (-20 deg C to 70 deg C) |
| Diameter | 3.74 in (95 mm) excluding pressure fittings |
| Depth | 2.17 in (55 mm) |
The DPI 104 is a microprocessor-controlled digital pressure gauge that combines precision and functionality in a compact, robust and simple-to-use package. The DPI 104 matches advanced silicon sensor technology with several convenient design
features, resulting in an accurate, versatile yet affordable digital test gauge. Supplied as a stand-alone process indicator or in a kit
with the widely proven Druck hand pumps, the DPI 104 provides a reliable and economic solution for a wide range of pressure sensing
applications.
Features:
- 0.05% full scale (FS) accuracy
- Pressure ranges to 20,000 psi (1400 bar)
- Eleven selectable pressure units
- Large, easy-to-read display with five-digit resolution
- % pressure indication and additional bar graph for quick visual reference
- Temperature compensated accuracy from 14 DegreeF to 122 DegreeF (-10 DegreeC to 50 DegreeC)
- 0 to 5V analog output
- Pressure switch test
- Minimum/maximum, tare and alarm functions
- IDOS compatible and RS232 serial interface
- Free of charge monitoring and control software
- Stainless steel or Inconel pressure cavity for aggressive media
Pressure Ranges:
| Range | Resolution | Maximum Working Pressure | ||||
| psi | bar | type | psi | mbar | psi | bar |
| 0-10** | 0-0.7 | G* | 0.001 | 0.01 | 11.2 | 0.77 |
| 0-30 | 0-2 | G* or A | 0.001 | 0.1 | 32 | 2.2 |
| 0-100 | 0-7 | G* or A | 0.01 | 0.1 | 111.7 | 7.7 |
| 0-300 | 0-20 | G* or A | 0.01 | 1 | 319 | 22 |
| 0-1000 | 0-70 | G* or A | 0.1 | 1 | 1117 | 77 |
| 0-3000 | 0-200 | SG | 0.1 | 10 | 3190 | 220 |
| 0-5000 | 0-350 | SG | 0.1 | 10 | 5583 | 385 |
| 0-10,000 | 0-700 | SG | 1 | 10 | 11165 | 770 |
| 0-15,000 | 0-1000 | SG | 1 | 100 | 15950 | 1100 |
| 0-20,000 | 0-1400 | SG | 1 | 100 | 22330 | 1540 |
